<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BamzeNET</title>
	<atom:link href="http://bamze.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bamze.net</link>
	<description>Biggest little network in the world</description>
	<lastBuildDate>Wed, 08 Jun 2011 06:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World IPv6 Day</title>
		<link>http://bamze.net/2011/06/world-ipv6-day/</link>
		<comments>http://bamze.net/2011/06/world-ipv6-day/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:27:20 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=74</guid>
		<description><![CDATA[BamzeNET is joining the IPv6 movement by offering all our services over IPv6, starting today. This includes IRC, DNS and web sites, check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldipv6day.org/"><img class="alignleft size-full wp-image-75" style="margin-left: 10px; margin-right: 10px;" title="IPv6-badge-blue-trans" src="http://bamze.net/wp-content/uploads/2011/06/IPv6-badge-blue-trans.png" alt="" width="152" height="172" /></a> BamzeNET is joining the IPv6 movement by offering all our services over IPv6, starting today.</p>
<p>This includes IRC, DNS and web sites, check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2011/06/world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network wide upgrade</title>
		<link>http://bamze.net/2010/12/network-wide-upgrade/</link>
		<comments>http://bamze.net/2010/12/network-wide-upgrade/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:11:08 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[mrfrenzy.se.*]]></category>
		<category><![CDATA[poller.se.*]]></category>
		<category><![CDATA[poller.us.*]]></category>
		<category><![CDATA[puffy.se.*]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=57</guid>
		<description><![CDATA[On December 14 at 22:00 CET a network wide upgrade will be performed. Downtime is estimated to last no longer then 5 to 10 minutes. This upgrade will update all software to the following versions: InspIRCd 2.0.2 Anope 1.8.5 Update: We&#8217;re done, everything went fine]]></description>
			<content:encoded><![CDATA[<p>On December 14 at 22:00 CET a network wide upgrade will be performed. Downtime is estimated to last no longer then 5 to 10 minutes.</p>
<p>This upgrade will update all software to the following versions:</p>
<p>InspIRCd 2.0.2<br />
Anope 1.8.5</p>
<p>Update: We&#8217;re done, everything went fine</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/12/network-wide-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poller.* down, mrfrenzy.* having problems</title>
		<link>http://bamze.net/2010/11/poller-down-mrfrenzy-having-problems/</link>
		<comments>http://bamze.net/2010/11/poller-down-mrfrenzy-having-problems/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:59:41 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network health]]></category>
		<category><![CDATA[mrfrenzy.se.*]]></category>
		<category><![CDATA[poller.se.*]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=52</guid>
		<description><![CDATA[Both poller.* and mrfrenzy.* is having problems, we&#8217;re working on a fix. We&#8217;re also planning to upgrade InspIRCd to version 2.0 which will result in some downtime. More information on that later.]]></description>
			<content:encoded><![CDATA[<p>Both poller.* and mrfrenzy.* is having problems, we&#8217;re working on a fix.</p>
<p>We&#8217;re also planning to upgrade InspIRCd to version 2.0 which will result in some downtime. More information on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/11/poller-down-mrfrenzy-having-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with mrfrenzy.* resolved</title>
		<link>http://bamze.net/2010/04/problems-with-mrfrenzy-resolved/</link>
		<comments>http://bamze.net/2010/04/problems-with-mrfrenzy-resolved/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:49:26 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Network health]]></category>
		<category><![CDATA[mrfrenzy.se.*]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=48</guid>
		<description><![CDATA[mrfrenzy.* is back online again.]]></description>
			<content:encoded><![CDATA[<p>mrfrenzy.* is back online again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/04/problems-with-mrfrenzy-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poller.* linked</title>
		<link>http://bamze.net/2010/04/poller-linked/</link>
		<comments>http://bamze.net/2010/04/poller-linked/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:31:04 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Server linking]]></category>
		<category><![CDATA[poller.se.*]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=43</guid>
		<description><![CDATA[After about a year of inactivity, poller.* is now linked again.]]></description>
			<content:encoded><![CDATA[<p>After about a year of inactivity, poller.* is now linked again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/04/poller-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with mrfrenzy.*</title>
		<link>http://bamze.net/2010/04/problems-with-mrfrenzy/</link>
		<comments>http://bamze.net/2010/04/problems-with-mrfrenzy/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:49:10 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Network health]]></category>
		<category><![CDATA[mrfrenzy.se.*]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=31</guid>
		<description><![CDATA[mrfrenzy.* is offline, services has been moved to puffy.*. A solutions is being worked on.]]></description>
			<content:encoded><![CDATA[<p>mrfrenzy.* is offline, services has been moved to puffy.*. A solutions is being worked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/04/problems-with-mrfrenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web site</title>
		<link>http://bamze.net/2010/04/new-web-site/</link>
		<comments>http://bamze.net/2010/04/new-web-site/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:38:24 +0000</pubDate>
		<dc:creator>poller</dc:creator>
				<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://bamze.net/?p=17</guid>
		<description><![CDATA[Our previous web site was over 3 years old, so here&#8217;s a new one. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Our previous web site was over 3 years old, so here&#8217;s a new one. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://bamze.net/2010/04/new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

